The Price List for 2021 / 2022 season is as follows:
If joing during….. | Adult | U18 | Family* |
September 2021 | £85 | £35 | £165 |
October | £80 | £33 | £155 |
November | £75 | £31 | £145 |
December | £70 | £29 | £135 |
January 2022 | £65 | £27 | £125 |
February | £60 | £25 | £115 |
March | £55 | £23 | £105 |
April | £50 | £21 | £95 |
May | £45 | £20 | £85 |
June | £45 | £20 | £85 |
July | £45 | £20 | £85 |
August | £45 | £20 | £85 |
The club membership runs from the 1st September to 31st August.
Please note that a key fob is required to gain access to the club. There is a charge of £5 for each fob in addition to the membership.
*To qualify for family membership 2 adults & 2 children under the age of 18 living at same address.
Please complete the membership form below, once received you will be emailed with payment details.
Court Fees
There is a court fee of £7 per 45 minute session each time you play (£3.50 each) which is collected via the contact-less light meter.